| Name: | Graham Alexander |
| Nationality: | Scottish |
| Date of Birth: | 10/10/1971 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Preston, Scunthorpe, Luton Town |
| Position: | Defender |
Birthplace: Coventry
Alexander has performed consistantly well in his first season at Turf Moor and his partnership with Wade Elliott on the right-hand side has proven to be a very strong asset to the squad.
The former Preston defender has also gained further international recognition with Scotland due to his consistent performances at club level. In the penultimate game of 2007/08, he scored his first goal for Burnley in the thrilling 3-3 draw with Cardiff City.
A confident and solid defender, Alexander is one of the senior players in his fellow Scot's squad and his skill and experience can help him in maintaining a first team place in the 2008/09 season.
Burnley completed the signing of the defender from Preston North End in August 2007.
The 35-year-old Scottish international had only just celebrated his 400th appearance for North End when he agreed a two-year deal with the Clarets.
Burnley paid Preston an initial £100,000 with a further £100,000 payable in the summer of 2008.
Coventry-born Alexander began his career at Scunthorpe, where he made almost 200 appearances before joining Luton Town in 1995.
In four years at Kenilworth Road, he played a further 180 games before starting a long and fruitful association with Preston in 1999.
At Deepdale, Alexander made the right full back slot his own and found the net frequently as a dead ball specialist, especially from the penalty spot.
Preston's longest serving player, who was voted in the PFA's Championship Team of the Season for 2004/05, scored 63 goals for the Lilywhites, reaching the milestone of 100 career goals in November of last season.
He qualified for international honours through his Scottish father, making his debut against Nigeria in April 2002 aged 31 and contonuing to be a regular in Walter Smith's squad for the 2008 European Championship qualifiers.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 43 (0) | 1 | 9 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Preston | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2006 - 07 | League | 42 (0) | 6 |
| FA Cup | 3 (0) | 0 | ||
| Preston | 2005 - 06 | League | 41 (1) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 1 | ||
| Preston | 2004 - 05 | League | 41 (2) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Preston | 2003 - 04 | League | 45 (0) | 9 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2002 - 03 | League | 45 (0) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Preston | 2001 - 02 | League | 45 (0) | 6 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2000 - 01 | League | 37 (0) | 5 |
| League Cup | 4 (0) | 2 | ||
| Preston | 1999 - 00 | League | 46 (0) | 6 |
| FA Cup | 6 (0) | 3 | ||
| League Cup | 5 (0) | 1 | ||
| Preston | 1998 - 99 | League | 12 (0) | 0 |
| Luton Town | 1998 - 99 | League | 28 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 7 (0) | 2 | ||
| Luton Town | 1997 - 98 | League | 39 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Luton Town | 1996 - 97 | League | 46 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Luton Town | 1995 - 96 | League | 35 (2) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 1994 - 95 | League | 40 (0) | 4 |
| FA Cup | 0 (0) | 1 | ||
| Scunthorpe | 1993 - 94 | League | 41 (0) | 4 |
| Scunthorpe | 1992 - 93 | League | 41 (0) | 5 |
| Scunthorpe | 1991 - 92 | League | 36 (0) | 5 |
















