| Name: | Jon Harley |
| Nationality: | English |
| Date of Birth: | 26/09/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 3lbs (64.92kg) |
| Previous | |
| Clubs: | Fulham, Burnley, Wimbledon (loan), Sheffield Utd (loan), Sheffield Utd, Chelsea, West Ham Utd (loan) |
| Position: | Defender |
Birthplace: Maidstone
Honours: England Under 21
Jon has been a virtual ever-present in two seasons since joining the Clarets from Sheffield United just before the closure of the transfer window in August 2005.
The 2005/06 Player of the Year enjoyed a second consistent season as regular left full back, combining confident defending with regular attacking forays down the flank.
The Maindstone-born defender, who cost the club an initial £75,000, with another £75,000 to be paid on appearances, ended a long running search by Steve Cotterill for a new left-back by signing a three-year deal.
Harley first made his name in football when he burst on to the scene as a teenager at Chelsea. A string of impressive performances for the Blues side saw him touted around as a future England left back and his pace and ability on the ball made him stand out in the top flight.
However, after a bright start he was moved further and further down the pecking order at Stamford Bridge before then manager Claudio Ranieri sold him to west London neighbours Fulham for £3.5 million in the summer of 2001.
In three years with Fulham, his appearances weren't quite as regular and he ended up playing on loan with West Ham United and Sheffield United (twice).
Upon expiry of his contract at Craven Cottage in 2004, United signed him and he instantly became a regular choice in the Blades line-up.
However, when Cotterill tempted Blades boss Neil Warnock with a cash offer, it was duly accepted and Harley was able to complete his move to Turf Moor.
Season 2007 - 08
| Burnley | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 31 (2) | 0 | 6 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2006 - 07 | League | 44 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2005 - 06 | League | 41 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 4 (0) | 0 |
| Sheffield Utd | 2004 - 05 | League | 44 (0) | 2 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| West Ham Utd | 2003 - 04 | League | 15 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2003 - 04 | League | 5 (0) | 0 |
| Fulham | 2003 - 04 | League | 3 (1) | 0 |
| Sheffield Utd | 2002 - 03 | League | 8 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Fulham | 2002 - 03 | League | 11 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Fulham | 2001 - 02 | League | 5 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Wimbledon | 2000 - 01 | League | 6 (0) | 2 |
| Chelsea | 2000 - 01 | League | 6 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Chelsea | 1999 - 00 | League | 13 (4) | 2 |
| FA Cup | 5 (0) | 0 | ||
| Euro Cups | 1 (3) | 0 | ||
| Chelsea | 1998 - 99 | League Cup | 0 (1) | 0 |
| Chelsea | 1997 - 98 | League | 3 (0) | 0 |
















