User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Burnley Football Club table for another season:
Coca-Cola Football League Championship - Updated Tue Sep 18 23:59:59 BST 2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Bristol City 61205421051+5 12
2 Watford 53006210135+2 12
3 Charlton 62106311144+3 11
4 Coventry City 61113521062+2 11
5 WBA 63008001224+6 10
6 Burnley 51104320154+2 10
7 Scunthorpe 63007301225+1 10
8 Plymouth 60303320175+2 9
9 Blackpool 61205411144+1 9
10 Stoke City 61202111144+1 9
11 Sheffield Utd 62106301246+1 8
12 Hull City 611155111330 8
13 Barnsley 62016602124-2 8
14 Cardiff City 50020221063+1 7
15 Wolves 61023411144-1 7
16 Ipswich Town 52005101217-2 7
17 Norwich City 62014301214-2 7
18 Colchester 50216711052+2 6
19 Leicester City 51115302022+2 6
20 Southampton 51014610265-1 6
21 Crystal Palace 602134102430 5
22 Preston 61111300326-6 4
23 QPR 50030702033-7 2
24 Sheffield Wed 60031600338-10 0
 News Archive
Display Stories From Week

All materials on this website © Burnley Football Club & FL Interactive Ltd.

Photographs courtesy of Empics ©

Part of the Official Football Sites network

 

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here