User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Burnley Football Club table for another season:
Coca-Cola Football League Championship - Updated 15/09/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Bristol City 51104321051+5 11
2 Coventry City 51113520051+2 10
3 WBA 53008000213+6 9
4 Watford 42003010135+1 9
5 Charlton 51104311144+1 8
6 Blackpool 51103211144+1 8
7 Stoke City 51102111144+1 8
8 Sheffield Utd 52106300224+1 7
9 Cardiff City 50020221063+1 7
10 Burnley 411043101340 7
11 Scunthorpe 520052012250 7
12 Wolves 510133111440 7
13 Norwich City 520143011120 7
14 Barnsley 52016601124-2 7
15 Ipswich Town 52005101217-2 7
16 Colchester 50216711052+2 6
17 Leicester City 51115302022+2 6
18 Plymouth 503033101550 6
19 Southampton 410146101420 6
20 Hull City 51115501123-1 5
21 Crystal Palace 501123102430 4
22 Preston 51111300214-5 4
23 QPR 40020502033-5 2
24 Sheffield Wed 50021400338-8 0
 News Archive
Display Stories From Week

All materials on this website © Burnley Football Club & FL Interactive Ltd.

Photographs courtesy of Empics ©

Part of the Official Football Sites network

 

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here